MLTSSL – Medium and Long-term Strategic Skills List.
MLTSSL – Medium and Long-term Strategic Skills List.
What is the MLTSSL list in Australia?
Table of Contents
The Medium and Long-Term Strategic Skills List (MLTSSL) lists are high-demand occupations across Australia, determined by the Department of Education and Training and the Department of Home Affairs. Australia’s previous Skilled Occupation List (SOL) has been replaced by the MLTSSL. Similar to the previous list, the government reviews the newly created list of skilled occupations every year. The government posts the most in-demand positions in the nation on its MLTSSL list, where qualified foreign employees can apply.
Who can nominate an occupation for MLTSSL?
Foreign skilled workers may submit an online Expression of Interest (EOI) for any listed job if they have the knowledge and expertise necessary to find work in any of the occupations covered by the MLTSSL. For any of the following visa categories, MLTSSL enables applicants to specify an occupation.
- Skilled Independent visa (subclass 189).
- Skilled Regional (Provisional) visa (subclass 491) (unless nominated by a State or Territory Government).
- Temporary Graduate visa (subclass 485) – Graduate Work Stream.
Note: The Australian government has closed the Regional Skilled Migration Scheme Visa Subclass 489 for new applicants. Since November 16, 2019, a new visa, the Skilled Work Regional (Provisional) visa Subclass 491, has replaced this visa.
The list of skilled professions chosen by the Departments of Education and Training (DET) and Home Affairs is included in the Medium and Long-Term Strategic Skills List (MTLSSL). The Australian government has compiled a list of jobs known as the Medium and Long-Term Strategic Skills List (MLTSSL) that may be taken into account when reviewing an applicant’s application for an Australian visa. If you want to immigrate to Australia through a permanent skilled visa program, your occupation must be one that is listed on the MLTSSL. To do so, you must choose an occupation from the MLTSSL.
💡 The following article can give you more details about Australia migration and ANZSCO Code. All our blogs have detailed information on the topic, such as: - Process to get Australian RP in 2023 - Know about Skill Assessment from Engineers Australia - ANZSCO Skill Level Classification
Occupation Medium and Long‑term Strategic Skills List (MLTSSL Australia)
The following list of occupations from the ANZSCO (Australia and New Zealand Skilled Classification of Occupations) Medium and Long-term Strategic Skills List (MLTSSL) can help you evaluate which visa program may be appropriate for you based on your profession. Occupations listed on the MLTSSL can be used to apply for one of the following visa types: Temporary Visa Subclass 489 – Skilled Regional (Provisional) Visa; Subclass 485 – Temporary Graduate Visa; Subclass 457 – Temporary Work (Skilled) Visa * TSS (Temporary Skills Shortage) Visa. Permanent Visa Skilled Independent visa (subclass 189), Skilled Nominated visa (subclass 190), Employer Nomination Scheme (ENS)* – Direct Entry visa (subclass 186).
Occupation | ANZSCO Code | Assessing Authority |
---|---|---|
Aeronautical Engineer | 233911 | Engineers Australia |
Accountant | 221111 | |
Actuary | 224111 | |
Agricultural Consultant | 234111 | |
Agricultural Engineer | 233912 | Engineers Australia |
Agricultural Scientist | 234112 | |
Airconditioning and Mechanical Services Plumber | 334112 | |
Airconditioning and Refrigeration Mechanic. | 342111 | |
Architect | 232111 | |
Artistic Director | 212111 | |
Arts Administrator or Manager | 139911 | |
Audiologist | 252711 | |
Automotive Electrician | 321111 | |
Barrister | 271111 | |
Biochemist | 234513 | |
Biomedical Engineer | 233913 | Engineers Australia |
Biotechnologist | 234514 | |
Boat Builder and Repairer | 399111 | |
Botanist | 234515 | |
Chemical Engineer | 233111 | Engineers Australia |
Civil Engineer | 233211 | Engineers Australia |
Civil Engineering Draftsperson | 312211 | Engineers Australia |
Civil Engineering Technician | 312212 | Engineers Australia |
Computer Network and Systems Engineer | 263111 | ACS |
Developer Programmer | 261312 | ACS |
Electrical Engineer | 233311 | Engineers Australia |
Electrical Engineering Draftsperson | 312311 | Engineers Australia |
Electrical Engineering Technician | 312312 | Engineers Australia |
Electronics Engineer | 233411 | Engineers Australia |
Engineering Manager | 133211 | Engineers Australia |
Engineering Professionals | 233999 | Engineers Australia |
Engineering Technologist | 233914 | Engineers Australia |
Environmental Engineer | 233915 | Engineers Australia |
Geotechnical Engineer | 233212 | Engineers Australia |
ICT Business Analyst | 261111 | ACS |
ICT Security Specialist | 262112 | ACS |
Industrial Engineer | 233511 | Engineers Australia |
Materials Engineer | 233112 | Engineers Australia |
Mechanical Engineer | 233512 | Engineers Australia |
Mining Engineer | 233611 | Engineers Australia |
Multimedia Specialist | 261211 | ACS |
Naval Architect | 233916 | Engineers Australia |
Engineering Pofessionals (NEC) | 233999 | Engineers Australia |
Petroleum Engineer | 233612 | Engineers Australia |
Structural Engineer | 233214 | Engineers Australia |
Systems Analyst | 261112 | ACS |
chemist | 234211 | |
food technologist | 234212 | |
environmental consultant | 234312 | |
environmental research scientist | 234313 | |
environmental scientists (nec) | 234399 | |
geophysicist | 234412 | |
hydrogeologist | 234413 | |
life scientist (general) | 234511 | |
biochemist | 234513 | |
biotechnologist | 234514 | |
botanist | 234515 | |
marine biologist | 234516 | |
microbiologist | 234517 | |
zoologist | 234518 | |
life scientists (nec) | 234599 | |
medical laboratory scientist | 234611 | |
veterinarian | 234711 | |
conservator | 234911 | |
metallurgist | 234912 | |
meteorologist | 234913 | |
physicist | 234914 | |
natural and physical science professionals (nec) | 234999 | |
early childhood (pre‑primary school) teacher | 241111 | |
secondary school teacher | 241411 | |
special needs teacher | 241511 | |
teacher of the hearing impaired | 241512 | |
teacher of the sight impaired | 241513 | |
special education teachers (nec) | 241599 | |
university lecturer | 242111 | |
medical diagnostic radiographer | 251211 | |
medical radiation therapist | 251212 | |
nuclear medicine technologist | 251213 | |
sonographer | 251214 | |
optometrist | 251411 | |
orthotist or prosthetist | 251912 | |
chiropractor | 252111 | |
osteopath | 252112 | |
occupational therapist | 252411 | |
physiotherapist | 252511 | |
podiatrist | 252611 | |
audiologist | 252711 | |
speech pathologist | 252712 | |
general practitioner | 253111 | |
specialist physician (general medicine) | 253311 | |
cardiologist | 253312 | |
clinical haematologis | 253313 | |
medical oncologist | 253314 | |
endocrinologist | 253315 | |
gastroenterologist | 253316 | |
intensive care specialist | 253317 | |
neurologist | 253318 | |
paediatrician | 253321 | |
renal medicine specialist | 253322 | |
rheumatologist | 253323 | |
thoracic medicine specialist | 253324 | |
specialist physicians (nec) | 253399 | |
psychiatrist | 253411 | |
surgeon (general) | 253511 | |
cardiothoracic surgeon | 253512 | |
neurosurgeon | 253513 | |
orthopaedic surgeon | 253514 | |
otorhinolaryngologist | 253515 | |
paediatric surgeon | 253516 | |
plastic and reconstructive surgeon | 253517 | |
urologist | 253518 | |
vascular surgeon | 253521 | |
dermatologist | 253911 | |
emergency medicine specialist | 253912 | |
obstetrician and gynaecologist | 253913 | |
ophthalmologist | 253914 | |
pathologist | 253915 | |
diagnostic and interventional radiologist | 253917 | |
radiation oncologist | 253918 | |
medical practitioners (nec) | 253999 | |
midwife | 254111 | |
nurse practitioner | 254411 | |
registered nurse (aged care) | 254412 | |
registered nurse (child and family health) | 254413 | |
registered nurse (community health) | 254414 | |
registered nurse (critical care and emergency) | 254415 | |
registered nurse (developmental disability) | 254416 | |
registered nurse (disability and rehabilitation) | 254417 | |
registered nurse (medical) | 254418 | |
registered nurse (medical practice) | 254421 | |
registered nurse (mental health) | 254422 | |
registered nurse (perioperative) | 254423 | |
registered nurse (surgical) | 254424 | |
registered nurse (paediatrics) | 254425 | |
registered nurses (nec) | 254499 | |
ICT business analyst | 261111 | ACS |
systems analyst | 261112 | ACS |
multimedia specialist | 261211 | ACS |
analyst programmer | 261311 | ACS |
software engineer | 261313 | Engineers Australia |
software and applications programmers (nec) | 261399 | ACS |
ICT security specialist | 262112 | ACS |
computer network and systems engineer | 263111 | ACS |
telecommunications engineer | 263311 | Engineers Australia |
telecommunications network engineer | 263312 | Engineers Australia |
solicitor | 271311 | |
clinical psychologist | 272311 | |
educational psychologist | 272312 | |
organisational psychologist | 272313 | |
psychologists (nec) | 272399 | |
social worker | 272511 | |
civil engineering draftsperson | 312211 | |
civil engineering technician | 312212 | |
electrical engineering draftsperson | 312311 | |
electrical engineering technician | 312312 | |
radio communications technician | 313211 | |
telecommunications field engineer | 313212 | Engineers Australia |
telecommunications technical officer or technologist | 313214 |
Positions for which occupation is inapplicable
Item | Position |
---|---|
1 | Does not require two years of relevant work experience for this post. |
2 | The position has a nominated base salary of less than AUD65,000. |
3 | (a) the position has a nominated base salary of less than AUD65,000, and (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
4 | (a) the position has a nominated base salary of less than AUD80,000, and (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
5 | (a) the position has a nominated base salary of less than AUD180,001, and (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
6 | The position is a clerical, bookkeeper, or accounting clerk position. |
7 | The position is involved in mass production in a factory setting. |
8 | The position is in a limited-service restaurant. |
9 | The position predominantly involves responsibility for low‑skilled tasks. Example 1: Rostering, maintaining records, reception duties, and allocating duties to. housekeepers, porters, or doorpersons. Example 2: Fruit picking or packing or feeding of livestock or animals. Example 3: Truck driving. |
10 | The position is not located in regional Australia (within the meaning of sub-regulation 5.19(7) of the Regulations). |
11 | The position: (a) is based in a front‑line retail setting; or (b) predominantly involves direct client transactional interaction regularly. |
12 | The position: (a) is not a full‑time position, or (b) is not based in a therapeutic setting, or (c) involves the provision of non‑medical relaxation massage, or (d) is in a retail setting. |
13 | The position: (a) is not located in a commercial building or shopping center environment; or (b) predominantly involves managing the provision of only one particular service to a facility or managing one particular relationship. Example: Managing the cleaning contract for a facility but not other contracts relevant to the facility. |
14 | The position: (a) is based in a front‑line retail setting; or (b) is based in a call center and does not require significant technical knowledge of products, or (c) predominantly involves selling educational courses to individual students. |
15 | The position relates to mobile phone repairs. |
16 | The position relates to mass or standardized production (as opposed to specialist production), including the following: (a) a position based in a franchise or factory; (b) a position that: (i) involves full or partial production of food product for distribution to another location, or (ii) predominantly involves the use of pre‑prepared food product from another location. |
17 | The position relates to animal husbandry, including caring for livestock on a farm. |
18 | The position is in a business with an annual turnover of less than AUD 1,000,000. |
19 | (a) the position is in a business with an annual turnover of less than AUD 1,000,000; (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
20 | The position is in a business that has fewer than 5 employees. |
21 | (a) the position is in a business with fewer than 5 employees, and (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
22 | The position has a nominated base salary of less than AUD 90,000. |
Frequently Asked Questions (FAQs)
Can MLTSSL apply for PR?
If your occupation includes on the MLTSSL listings, you can apply for permanent residency. The MLTSSL is a list of professions covered by Australia’s permanent and temporary skilled visa programs, enabling a potential applicant to qualify for permanent residency in Australia.
How many times can you apply for a 482 visa on MLTSSL?
For people whose professions are listed on the MLTSSL, it is possible to extend the TSS visa for a further four years to move to permanent residency. There are several benefits to being on the MLTSSL for both employers and employees. Some of these benefits include:
-
Priority processing of visa applications: Skilled workers whose occupations are listed on the MLTSSL are given priority processing of their visa applications, making it easier and faster for them to enter the Australian labor market.
-
Permanent residency: Being on the MLTSSL increases the chances of obtaining permanent residency in Australia, which can lead to a pathway to citizenship.
-
Access to a wider pool of talent: Employers have access to a wider pool of highly skilled workers who can help meet their business needs and fill critical skill shortages.
-
Improved economic growth: By attracting highly skilled workers, the MLTSSL helps to boost economic growth by increasing productivity, creating new jobs, and driving innovation.
-
Improved quality of life: Skilled workers who move to Australia under the MLTSSL often enjoy a higher quality of life, with access to good salaries, high-quality healthcare, and excellent education opportunities for themselves and their families.